Customs posts of Uzbekistan: a classifier of 93
The full list of customs posts with their codes. The post code is a mandatory field on the goods declaration and determines where clearance takes place.
What the code means
The five-digit post code is a required field on the declaration. The first two digits are the regional code, the remaining three the number of the post within that region. 26002, for instance, is Tashkent (26) and the Toshkent-Tovar post (002).
Border posts and inland posts
Border posts (61) stand at the crossings, airports and frontier rail stations. They handle entry and open transit, but rarely do full import clearance.
Inland posts (32) sit within the country. Declarations for release into free circulation are filed there, and customs warehouses are assigned to them. The warehouse column shows where clearance is concentrated.
What this means for routing
Cargo need not clear at the border. It travels under customs transit to an inland post near the consignee and clears there — usually cheaper, since cleared goods cost more to move, and faster, since border queues are longer.
The classifier
| Code | Customs post | Type | Region | warehouses |
|---|---|---|---|---|
| 00101 | ISLOM KARIMOV NOMIDAGI «TOSHKENT» XALQARO AEROPORTI | border | Republic-wide posts | — |
| 00102 | AVIA YUKLAR | inland | Republic-wide posts | 22 |
| 00107 | Elektron tijorat | inland | Republic-wide posts | 5 |
| 00110 | TOSHKENT-HUMO AEROPORTI | border | Republic-wide posts | — |
| 03002 | DOʻSTLIK | border | Andijan region | 1 |
| 03003 | ANDIJON AEROPORTI | border | Andijan region | — |
| 03005 | Mingtepa | border | Andijan region | — |
| 03006 | Qorasuv | border | Andijan region | — |
| 03007 | Xonobod | border | Andijan region | — |
| 03008 | Pushmon | border | Andijan region | — |
| 03009 | MADANIYAT | border | Andijan region | — |
| 03011 | ANDIJON | inland | Andijan region | 16 |
| 03013 | Keskanyor | border | Andijan region | — |
| 03014 | «SAVAY» TEMIR YOʻL | border | Andijan region | — |
| 03015 | ASAKA | inland | Andijan region | 8 |
| 06001 | BUXORO AEROPORTI | border | Bukhara region | — |
| 06006 | BUXORO | inland | Bukhara region | 20 |
| 06009 | QORAKOʻL | inland | Bukhara region | 4 |
| 06010 | OLOT | border | Bukhara region | 1 |
| 06011 | «XOʻJADAVLAT» TEMIR YOʻL | border | Bukhara region | — |
| 08003 | UCHTOʻRGʻON | border | Jizzakh region | — |
| 08004 | JIZZAX | inland | Jizzakh region | 13 |
| 08007 | QOʻSHKENT | border | Jizzakh region | — |
| 10002 | NASAF | inland | Kashkadarya region | 6 |
| 10007 | QAMASHI-GʻUZOR | inland | Kashkadarya region | 3 |
| 10008 | QARSHI-KERKI | border | Kashkadarya region | — |
| 10012 | QARSHI AEROPORTI | border | Kashkadarya region | — |
| 12002 | NAVOIY AEROPORTI | border | Navoi region | 1 |
| 12003 | NAVOIY | inland | Navoi region | 15 |
| 12008 | ZARAFSHON | inland | Navoi region | 1 |
| 14002 | NAMANGAN AEROPORTI | border | Namangan region | — |
| 14003 | UCHQOʻRGʻON | border | Namangan region | — |
| 14004 | KOSONSOY | border | Namangan region | — |
| 14005 | POP | border | Namangan region | — |
| 14010 | NAMANGAN | inland | Namangan region | 13 |
| 18001 | SAMARQAND AEROPORTI | border | Samarkand region | 2 |
| 18002 | JARTEPA | border | Samarkand region | — |
| 18005 | SAMARQAND | inland | Samarkand region | 27 |
| 18007 | ULUGʻBEK | inland | Samarkand region | 27 |
| 22002 | TERMIZ AEROPORTI | border | Surkhandarya region | — |
| 22003 | SARIOSIYO | border | Surkhandarya region | — |
| 22004 | «SARIOSIYO» TEMIR YOʻL | border | Surkhandarya region | — |
| 22005 | TERMIZ | inland | Surkhandarya region | 3 |
| 22006 | DENOV | inland | Surkhandarya region | 3 |
| 22007 | GULBAHOR | border | Surkhandarya region | — |
| 22011 | DARYO PORTI | border | Surkhandarya region | 1 |
| 22015 | «BOLDIR» TEMIR YOʻL | border | Surkhandarya region | — |
| 22017 | AYRITOM | border | Surkhandarya region | — |
| 22022 | Termiz xalqaro savdo markazi | inland | Surkhandarya region | 1 |
| 24002 | XOVOSOBOD | border | Sirdarya region | — |
| 24004 | SIRDARYO | border | Sirdarya region | — |
| 24006 | Oq oltin | border | Sirdarya region | — |
| 24009 | GULISTON | inland | Sirdarya region | 9 |
| 24014 | Malik | border | Sirdarya region | — |
| 26002 | TOSHKENT-TOVAR | inland | Tashkent city | 40 |
| 26003 | ARK BULOQ | inland | Tashkent city | 25 |
| 26004 | CHUQURSOY | inland | Tashkent city | 23 |
| 26009 | «KELES» TEMIR YOʻL | border | Tashkent city | — |
| 26010 | SIRGʻALI | inland | Tashkent city | 34 |
| 26013 | «CHUQURSOY TEXNIK IDORA» TEMIR YOʻL | border | Tashkent city | — |
| 27001 | YALLAMA | border | Tashkent region | 1 |
| 27008 | NAVOIY | border | Tashkent region | — |
| 27009 | S.NAJIMOV | border | Tashkent region | 1 |
| 27011 | OYBEK | border | Tashkent region | — |
| 27013 | BEKOBOD AVTO | border | Tashkent region | — |
| 27014 | CHIRCHIQ | inland | Tashkent region | 14 |
| 27015 | OLMALIQ | inland | Tashkent region | 17 |
| 27016 | YANGIYOʻL | inland | Tashkent region | 17 |
| 27019 | NAZARBEK | inland | Tashkent region | 18 |
| 27020 | KELES | inland | Tashkent region | 4 |
| 27021 | GʻISHTKOʻPRIK | border | Tashkent region | — |
| 27023 | FARHOD | border | Tashkent region | — |
| 27024 | «BEKOBOD» TEMIR YOʻL | border | Tashkent region | — |
| 27028 | ANGREN | inland | Tashkent region | 8 |
| 30001 | FARGʻONA AEROPORTI | border | Fergana region | — |
| 30002 | QOʻQON | inland | Fergana region | 10 |
| 30004 | FARGʻONA | border | Fergana region | — |
| 30005 | ANDARXON | border | Fergana region | — |
| 30006 | RISHTON | border | Fergana region | — |
| 30008 | ROVOT | border | Fergana region | — |
| 30009 | VODIY | inland | Fergana region | 13 |
| 30010 | OʻZBEKISTON | border | Fergana region | — |
| 30012 | SOʻX | border | Fergana region | — |
| 33001 | SHOVOT | border | Khorezm region | — |
| 33004 | DOʻSTLIK | border | Khorezm region | — |
| 33007 | URGANCH | inland | Khorezm region | 7 |
| 33011 | URGANCH AEROPORTI | border | Khorezm region | — |
| 33033 | SHOVOT CHEGARAOLDI SAVDO ZONASI | border | Khorezm region | — |
| 35001 | NUKUS AEROPORTI | border | Karakalpakstan | — |
| 35002 | NUKUS | inland | Karakalpakstan | 7 |
| 35003 | XOʻJAYLI | border | Karakalpakstan | — |
| 35004 | DOVUT-OTA | border | Karakalpakstan | — |
| 35010 | «QORAQALPOGʻISTON» TEMIR YOʻL | border | Karakalpakstan | — |
Data source: Open Data Portal of the Republic of Uzbekistan, dataset 2-003-0013 of the Customs Committee. Updated 27.07.2026, retrieved 22.08.2026. Before sending cargo, confirm the current licence and available space with the warehouse itself.
Frequently asked questions
Where do I find a customs post code?
In the Customs Committee classifier, published as open data and reproduced in the table on this page. The code has five digits: two for the region, three for the post.
Can cargo clear somewhere other than the border?
Yes. It travels under customs transit to an inland post near the consignee and clears there. This is the standard arrangement and usually the cheaper one.
How does a border post differ from an inland one?
A border post handles entry and transit; an inland post handles release into free circulation. Customs warehouses are assigned to inland posts.
Request a freight quote
Describe the cargo and the route — we come back with a rate and transit time.